Found in Maricopa County on 22576 W Lasso Lane in Buckeye Arizona, this property has 4 bedroom(s) and 1.75 bathroom(s).
This Single Family - Detached home was built in 2007 and is currently available at $78,000.
For more information about MLS #4415436 or other homes for sale in the 85326 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Four Bedroom, Ranch, Single-Family, Two-Story, Newly Built, Pet-Friendly, Short Sale, Agriculture Land |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Range/Oven, Disposal |
| Other Rooms: | Master Bedroom Split, Master Bedroom Downstairs |
| Parking/Garage: | 2 Car Garage |
| Planned Community: | Sundance |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | Two Levels |
| Tax Amount: | $2,031 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Green Street Realty LLC |



