Found in Maricopa County on 23200 W LASSO Lane in Buckeye Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 2005 and is currently available at $104,900.
For more information about MLS #4409866 or other homes for sale in the 85326 area of Buckeye, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Single-Story, Health Facility, Tennis Court, Golf, Community Spa, Spa, Community Pool, Pool, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Pane Wndws, Water Softener Owned |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Dishwasher, Refrigerator, Pantry, Disposal |
| Other Rooms: | Master Bedroom Downstairs, Master Bedroom Walkin Closet, Family Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | All Tile |
| Stories: | 1 |
| Tax Amount: | $1,543 |
| Tax Year: | 2009 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Central Arizona Realty |



